<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScottAsia Communications &#187; ITB Berlin</title>
	<atom:link href="http://scottasia.net/site/tag/itb-berlin/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottasia.net/site</link>
	<description>Delivering targeted public relations results to leading companies in the business and travel sectors in Asia</description>
	<lastBuildDate>Mon, 16 Aug 2010 07:50:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Southeast Asia: Feel the Warmth&#8217; Starts Consumer Phase at ITB Berlin</title>
		<link>http://scottasia.net/site/2010/03/southeast-asia-feel-the-warmth-starts-consumer-phase-at-itb-berlin/</link>
		<comments>http://scottasia.net/site/2010/03/southeast-asia-feel-the-warmth-starts-consumer-phase-at-itb-berlin/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:11:56 +0000</pubDate>
		<dc:creator>Jittrarat Likhitkiatikul</dc:creator>
				<category><![CDATA[Blogs & News]]></category>
		<category><![CDATA[Client News]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[ASEANTA]]></category>
		<category><![CDATA[Asian Competitiveness Enhancement Projects]]></category>
		<category><![CDATA[ITB Berlin]]></category>
		<category><![CDATA[SoutheastAsia.org]]></category>

		<guid isPermaLink="false">http://scottasia.net/site/?p=429</guid>
		<description><![CDATA[



BANGKOK, 10 March 2010 – The new consumer destination marketing campaign for the 10 countries of Southeast Asia will launch this week at ITB Berlin. Southeast Asia: feel the warmth and its unique SoutheastAsia.org meta-search site will announce three developments.
First, a unique map-based trip planner on SoutheastAsia.org will allow travelers to plan trips, estimate costs, [...]]]></description>
		<wfw:commentRss>http://scottasia.net/site/2010/03/southeast-asia-feel-the-warmth-starts-consumer-phase-at-itb-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOTA Simplifies the Online Challenge for Agents and Hotels</title>
		<link>http://scottasia.net/site/2010/03/sota-simplifies-the-online-challenge-for-agents-and-hotels/</link>
		<comments>http://scottasia.net/site/2010/03/sota-simplifies-the-online-challenge-for-agents-and-hotels/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:05:18 +0000</pubDate>
		<dc:creator>Jittrarat Likhitkiatikul</dc:creator>
				<category><![CDATA[Blogs & News]]></category>
		<category><![CDATA[Client News]]></category>
		<category><![CDATA[ASEANTA]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[Creative Advances Technology Sdn Bhd]]></category>
		<category><![CDATA[ITB Berlin]]></category>
		<category><![CDATA[SOTA]]></category>
		<category><![CDATA[Standard Online Tourism Architecture]]></category>

		<guid isPermaLink="false">http://scottasia.net/site/?p=424</guid>
		<description><![CDATA[BERLIN 9 March 2010 – SOTA is showing the travel trade at ITB Berlin how to simplify its online business and quickly maximise earning opportunities.
SOTA (Standard Online Tourism Architecture), which is free, allows agents to have a single view of their entire business. The latest SOTA XD (eXecutive Desktop) platform integrates travel operators worldwide. Its [...]]]></description>
		<wfw:commentRss>http://scottasia.net/site/2010/03/sota-simplifies-the-online-challenge-for-agents-and-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
